Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	71
Date	08/12/14
Start Time	11:54:48
Diameter Midpoint
 10.9	427528
 11.3	323349
 11.8	275084
 12.2	225092
 12.6	175058
 13.1	131758
 13.6	98033.7
 14.1	68030.7
 14.6	44971.3
 15.1	29366.1
 15.7	16955.1
 16.3	9390.93
 16.8	6074.25
 17.5	3038.66
 18.1	2813.61
 18.8	3861.69
 19.5	5807.08
 20.2	7126.71
 20.9	9514.16
 21.7	11223.5
 22.5	11702.8
 23.3	10318.7
 24.1	9098.06
 25.0	7341.56
 25.9	6035.5
 26.9	5076.38
 27.9	3945.94
 28.9	3238.02
 30.0	2910.55
 31.1	2009.73
 32.2	1664.93
 33.4	1163.52
 34.6	1070.7
 35.9	856.4
 37.2	709.544
 38.5	647.184
 40.0	580.032
 41.4	478.953
 42.9	401.563
 44.5	316.828
 46.1	315.293
 47.8	225.422
 49.6	211.357
 51.4	179.392
 53.3	171.606
 55.2	119.071
 57.3	110.778
 59.4	140.054
 61.5	102.966
 63.8	104.954
 66.1	77.6663
 68.5	102.849
 71.0	75.1623
 73.7	78.3756
 76.4	55.6238
 79.1	67.4014
 82.0	42.3738
 85.1	42.3924
 88.2	40.7696
 91.4	77.7131
 94.7	46.6657
 98.2	38.0539
101.8	48.8297
105.5	42.5026
109.4	58.0007
113.4	35.9232
117.6	38.2822
121.9	44.0682
126.3	22.8062
131.0	28.0328
135.8	27.6218
140.7	27.3828
145.9	27.3262
151.2	33.6533
156.8	14.9192
162.5	25.3188
168.5	22.8107
174.7	25.4989
181.1	19.8457
187.7	8.14768
194.6	19.5043
201.7	25.4485
209.1	15.9793
216.7	10.9986
224.7	22.5578
232.9	11.728
241.4	11.6363
250.3	6.41029
259.5	9.31971
269.0	9.18228
278.8	6.0529
289.0	10.2171
299.6	8.93413
310.6	6.12557
322.0	4.15087
333.8	13.2932
346.0	10.0295
358.7	8.6828
371.8	2.20921
385.4	2.24922
399.5	6.82876
414.2	6.95699
429.4	0
445.1	0
461.4	2.44135
478.3	0
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.1435
High Voltage	9878.83
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1076.23
Median(nm)	11.892
Mean(nm)	12.9266
Geo. Mean(nm)	12.5752
Mode(nm)	10.9411
Geo. Std. Dev.	1.22228
Total Concentration(#/cm)	1.94685e+006
Comment	
